<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Han Neng dot Net &#187; Robot</title>
	<atom:link href="http://www.hanneng.net/tag/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanneng.net</link>
	<description>Whatever and Anything</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Singapore is No 2 in World Robot Density</title>
		<link>http://www.hanneng.net/2009/01/08/singapore-is-no-2-in-world-robot-density-country/</link>
		<comments>http://www.hanneng.net/2009/01/08/singapore-is-no-2-in-world-robot-density-country/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:47:28 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=278</guid>
		<description><![CDATA[Singapore is No 2 in world robot density Obviously, Japan is the most robot density country, 295 industrial robots for every 10 000 manufacturing workers, nearly double of Singapore (169). Source The Rise of the Machines]]></description>
		<wfw:commentRss>http://www.hanneng.net/2009/01/08/singapore-is-no-2-in-world-robot-density-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

