<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Han Neng dot Net &#187; Google Map</title>
	<atom:link href="http://www.hanneng.net/tag/google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanneng.net</link>
	<description>Whatever and Anything</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google maps are terribly outdated</title>
		<link>http://www.hanneng.net/2009/09/19/google-maps-are-terribly-outdated/</link>
		<comments>http://www.hanneng.net/2009/09/19/google-maps-are-terribly-outdated/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:48:00 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Google Map]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=362</guid>
		<description><![CDATA[Look at the maps capture from 2 map providers, Google Map and StreetDirectory.com, at the same location. They look very different. Map captured from StreetDirectory.com Map captured from Google Map This area has changed so much since 4-5 years ago. &#8230; <a href="http://www.hanneng.net/2009/09/19/google-maps-are-terribly-outdated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2009/09/19/google-maps-are-terribly-outdated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

