<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Han Neng dot Net &#187; Financial Planning</title>
	<atom:link href="http://www.hanneng.net/category/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanneng.net</link>
	<description>Whatever and Anything</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fundsupermart lower sales charge! But still not good</title>
		<link>http://www.hanneng.net/2011/05/27/fundsupermart-lower-sales-charge-but-still-not-good/</link>
		<comments>http://www.hanneng.net/2011/05/27/fundsupermart-lower-sales-charge-but-still-not-good/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:32:33 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fundsupermart]]></category>
		<category><![CDATA[Fundsupermart.com]]></category>
		<category><![CDATA[platform fee]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=566</guid>
		<description><![CDATA[Just got email from Fundsupermart.com, that with effective from 24th May 2011, upfront sales charge for all unit trusts will be 1% or lower. [Read New Pricing Structure] This should be a piece of good news, but still no good &#8230; <a href="http://www.hanneng.net/2011/05/27/fundsupermart-lower-sales-charge-but-still-not-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2011/05/27/fundsupermart-lower-sales-charge-but-still-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>few pointers to think through before start investing</title>
		<link>http://www.hanneng.net/2011/04/06/few-pointers-to-think-through-before-start-investing/</link>
		<comments>http://www.hanneng.net/2011/04/06/few-pointers-to-think-through-before-start-investing/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:42:28 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=554</guid>
		<description><![CDATA[There is an article from asia1.com, which I think is good read for everyone. There are the pointers: 1) What are your investment objectives? What is your investment horizon? Investment objectives are set by balancing your current and future financial &#8230; <a href="http://www.hanneng.net/2011/04/06/few-pointers-to-think-through-before-start-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2011/04/06/few-pointers-to-think-through-before-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Choose Not to Invest in SMRT</title>
		<link>http://www.hanneng.net/2010/07/05/you-can-choose-not-to-invest-in-smrt/</link>
		<comments>http://www.hanneng.net/2010/07/05/you-can-choose-not-to-invest-in-smrt/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:49:22 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=459</guid>
		<description><![CDATA[Recently, a comment by the SMRT CEO cause online uproar on blogs and Internet forum. People can board the trains â€“ it is whether they choose to. As I always say, Singapore public listed company don&#8217;t need to listen to &#8230; <a href="http://www.hanneng.net/2010/07/05/you-can-choose-not-to-invest-in-smrt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2010/07/05/you-can-choose-not-to-invest-in-smrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Worst Mistakes You Can Make in a Recession Economy</title>
		<link>http://www.hanneng.net/2008/10/19/five-worst-mistakes-you-can-make-in-a-recession-economy/</link>
		<comments>http://www.hanneng.net/2008/10/19/five-worst-mistakes-you-can-make-in-a-recession-economy/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:31:48 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/?p=225</guid>
		<description><![CDATA[StumbleUpon this article, Five Worst Mistakes You Can Make in a Recession Economy. What you shouldnâ€™t do when facing economy crisis. 1. Being afraid 2. Thinking money suddenly disappeared 3. Stop watching the freaking news! 4. Stop Listening to the &#8230; <a href="http://www.hanneng.net/2008/10/19/five-worst-mistakes-you-can-make-in-a-recession-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2008/10/19/five-worst-mistakes-you-can-make-in-a-recession-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviva Early Redemption of BIG e</title>
		<link>http://www.hanneng.net/2008/02/18/aviva-early-redemption-of-big-e/</link>
		<comments>http://www.hanneng.net/2008/02/18/aviva-early-redemption-of-big-e/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:24:12 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[AVIVA]]></category>
		<category><![CDATA[BIG e]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/2008/02/18/aviva-early-redemption-of-big-e/</guid>
		<description><![CDATA[Just got a letter from AVIVA about the notice of early redemption of BIG e. Last year, I invested my SRS retirement fund to AVIVA Big e, to earns bigger return of 3.5% per annum. To be fair, 3.5% interest &#8230; <a href="http://www.hanneng.net/2008/02/18/aviva-early-redemption-of-big-e/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2008/02/18/aviva-early-redemption-of-big-e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Credit Rating</title>
		<link>http://www.hanneng.net/2007/12/09/improve-your-credit-rating/</link>
		<comments>http://www.hanneng.net/2007/12/09/improve-your-credit-rating/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:24:27 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/2007/12/09/improve-your-credit-rating/</guid>
		<description><![CDATA[I just got my new Platinum Visa credit card from a local financial institution today. Applying credit card is not difficult nowadays for many working adult like us. However, if you have bad rating with the credit bureaus, your credit &#8230; <a href="http://www.hanneng.net/2007/12/09/improve-your-credit-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2007/12/09/improve-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Affordable And Easy Loan</title>
		<link>http://www.hanneng.net/2007/12/03/an-affordable-and-easy-loan/</link>
		<comments>http://www.hanneng.net/2007/12/03/an-affordable-and-easy-loan/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:24:04 +0000</pubDate>
		<dc:creator>hanneng</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.hanneng.net/2007/12/03/an-affordable-and-easy-loan/</guid>
		<description><![CDATA[Today is the first working day of December and also the final month in year 2007. This month is the best time to do your financial health check, ensuring you have healthy cash flow to prepare for the coming festival &#8230; <a href="http://www.hanneng.net/2007/12/03/an-affordable-and-easy-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hanneng.net/2007/12/03/an-affordable-and-easy-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

