<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Is Wasting Your Electricity</title>
	<atom:link href="http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/</link>
	<description>Technology, Online Business, Scripting, Food, Travel, Whatever and Anything</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: yenjai.net</title>
		<link>http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/comment-page-1/#comment-2477</link>
		<dc:creator>yenjai.net</dc:creator>
		<pubDate>Wed, 30 May 2007 10:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/#comment-2477</guid>
		<description>Nah. NO need to read too much into it.
A black background is very hard to read.
We need to know what should be done, and what should NOT be done, in the name of saving.</description>
		<content:encoded><![CDATA[<p>Nah. NO need to read too much into it.<br />
A black background is very hard to read.<br />
We need to know what should be done, and what should NOT be done, in the name of saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radioactive</title>
		<link>http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/comment-page-1/#comment-2449</link>
		<dc:creator>radioactive</dc:creator>
		<pubDate>Tue, 29 May 2007 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/#comment-2449</guid>
		<description>So what about other colors? Will they have the same effect too? XD
Anyway, I am still used to the white page. :D</description>
		<content:encoded><![CDATA[<p>So what about other colors? Will they have the same effect too? XD<br />
Anyway, I am still used to the white page. <img src='http://www.hanneng.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanneng</title>
		<link>http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/comment-page-1/#comment-2446</link>
		<dc:creator>hanneng</dc:creator>
		<pubDate>Tue, 29 May 2007 09:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/#comment-2446</guid>
		<description>according to the research, white page consumes more watts than black page. so change the brower start page to a &quot;black&quot; page?</description>
		<content:encoded><![CDATA[<p>according to the research, white page consumes more watts than black page. so change the brower start page to a &#8220;black&#8221; page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/comment-page-1/#comment-2445</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Tue, 29 May 2007 04:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hanneng.net/2007/05/28/google-is-eating-your-electricity/#comment-2445</guid>
		<description>If you notice, while waiting for the page to load, your web-browser also display a white page. Isn&#039;t that consuming more energy than google?</description>
		<content:encoded><![CDATA[<p>If you notice, while waiting for the page to load, your web-browser also display a white page. Isn&#8217;t that consuming more energy than google?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
